Index of /sports
Name Last modified Size Description
Parent Directory -
ABERCROMBIE_&_FITCH.html 17-Sep-2006 22:20 36K
Akron_Baseball.html 17-Sep-2006 22:20 4.0K
Akron_Basketball.html 17-Sep-2006 22:20 1.1K
Akron_Football.html 17-Sep-2006 22:20 2.1K
Akron_Golf.html 17-Sep-2006 22:20 1.1K
Akron_Sports.html 17-Sep-2006 22:20 1.1K
Akron_Tennis.html 17-Sep-2006 22:20 800
Alabama_A&M_Football.html 17-Sep-2006 22:20 817
Alabama_Athletics.html 17-Sep-2006 22:20 2.5K
Alabama_Baseball.html 17-Sep-2006 22:20 2.6K
Alabama_Basketball.html 17-Sep-2006 22:20 1.5K
Alabama_Football.html 17-Sep-2006 22:20 34K
Alabama_Golf.html 17-Sep-2006 22:20 1.8K
Alabama_Soccer.html 17-Sep-2006 22:20 1.8K
Alabama_Sports.html 17-Sep-2006 22:20 12K
Alabama_State_Football.html 17-Sep-2006 22:20 1.1K
Alabama_Tennis.html 17-Sep-2006 22:20 1.1K
Alabama_Track.html 17-Sep-2006 22:20 4.0K
Albany_Football.html 17-Sep-2006 22:20 3.0K
Albany_Golf.html 17-Sep-2006 22:20 1.5K
Albany_Soccer.html 17-Sep-2006 22:20 836
Albany_Tennis.html 17-Sep-2006 22:20 782
American_Athletics.html 17-Sep-2006 22:20 2.2K
American_Baseball.html 17-Sep-2006 22:20 22K
American_Basketball.html 17-Sep-2006 22:20 12K
American_Football.html 17-Sep-2006 22:20 33K
American_Golf.html 17-Sep-2006 22:20 8.6K
American_Lacrosse.html 17-Sep-2006 22:20 1.4K
American_Soccer.html 17-Sep-2006 22:20 27K
American_Sports.html 17-Sep-2006 22:20 34K
American_Tennis.html 17-Sep-2006 22:20 32K
American_Track.html 17-Sep-2006 22:20 14K
American_Water_Polo.html 17-Sep-2006 22:20 816
Appalachian_State_Football.html 17-Sep-2006 22:20 831
Appalachian_State_Sports.html 17-Sep-2006 22:20 813
Arizona_Athletics.html 17-Sep-2006 22:20 3.5K
Arizona_Baseball.html 17-Sep-2006 22:20 2.2K
Arizona_Basketball.html 17-Sep-2006 22:20 5.3K
Arizona_Football.html 17-Sep-2006 22:20 21K
Arizona_Golf.html 17-Sep-2006 22:20 3.5K
Arizona_Soccer.html 17-Sep-2006 22:20 3.7K
Arizona_Sports.html 17-Sep-2006 22:20 3.5K
Arizona_State_Baseball.html 17-Sep-2006 22:20 2.6K
Arizona_State_Basketball.html 17-Sep-2006 22:20 839
Arizona_State_Football.html 17-Sep-2006 22:20 4.1K
Arizona_State_Golf.html 17-Sep-2006 22:20 1.5K
Arizona_State_Soccer.html 17-Sep-2006 22:20 2.5K
Arizona_State_Sports.html 17-Sep-2006 22:20 821
Arizona_Tennis.html 17-Sep-2006 22:20 1.1K
Arizona_Track.html 17-Sep-2006 22:20 782
Arizona_Water_Polo.html 17-Sep-2006 22:20 827
Arkansas_Baseball.html 17-Sep-2006 22:20 1.2K
Arkansas_Basketball.html 17-Sep-2006 22:20 5.7K
Arkansas_Football.html 17-Sep-2006 22:20 9.5K
Arkansas_Golf.html 17-Sep-2006 22:20 1.5K
Arkansas_Soccer.html 17-Sep-2006 22:20 1.1K
Arkansas_Sports.html 17-Sep-2006 22:20 3.5K
Arkansas_Tennis.html 17-Sep-2006 22:20 787
Arkansas_Track.html 17-Sep-2006 22:20 1.5K
Auburn_Athletics.html 17-Sep-2006 22:20 2.9K
Auburn_Baseball.html 17-Sep-2006 22:20 1.4K
Auburn_Basketball.html 17-Sep-2006 22:20 3.0K
Auburn_Football.html 17-Sep-2006 22:20 20K
Auburn_Lacrosse.html 17-Sep-2006 22:20 782
Auburn_Soccer.html 17-Sep-2006 22:20 4.7K
Auburn_Sports.html 17-Sep-2006 22:20 4.2K
Auburn_Tennis.html 17-Sep-2006 22:20 1.9K
Auburn_Track.html 17-Sep-2006 22:20 1.1K
Austin_Peay_Basketball.html 17-Sep-2006 22:20 840
Austin_Peay_Football.html 17-Sep-2006 22:20 1.5K
Austin_Peay_Sports.html 17-Sep-2006 22:20 828
Ball_State_Baseball.html 17-Sep-2006 22:20 1.5K
Ball_State_Basketball.html 17-Sep-2006 22:20 2.1K
Ball_State_Football.html 17-Sep-2006 22:20 3.4K
Ball_State_Soccer.html 17-Sep-2006 22:20 804
Ball_State_Sports.html 17-Sep-2006 22:20 818
Baylor_Athletics.html 17-Sep-2006 22:20 2.7K
Baylor_Baseball.html 17-Sep-2006 22:20 2.8K
Baylor_Basketball.html 17-Sep-2006 22:20 34K
Baylor_Football.html 17-Sep-2006 22:20 4.7K
Baylor_Golf.html 17-Sep-2006 22:20 798
Baylor_Soccer.html 17-Sep-2006 22:20 2.7K
Baylor_Sports.html 17-Sep-2006 22:20 1.1K
Baylor_Tennis.html 17-Sep-2006 22:20 1.8K
Berkeley_Basketball.html 17-Sep-2006 22:20 830
Berkeley_Football.html 17-Sep-2006 22:20 1.2K
Berkeley_Lacrosse.html 17-Sep-2006 22:20 779
Berkeley_Soccer.html 17-Sep-2006 22:20 802
Berkeley_Tennis.html 17-Sep-2006 22:20 801
Boise_State_Athletics.html 17-Sep-2006 22:20 1.5K
Boise_State_Football.html 17-Sep-2006 22:20 9.3K
Boise_State_Lacrosse.html 17-Sep-2006 22:20 1.4K
Boston_College_Athletics.html 17-Sep-2006 22:20 1.8K
Boston_College_Football.html 17-Sep-2006 22:20 6.4K
Boston_College_Sports.html 17-Sep-2006 22:20 849
Boston_University_Football.html 17-Sep-2006 22:20 1.3K
Bradley_Athletics.html 17-Sep-2006 22:20 793
Bradley_Basketball.html 17-Sep-2006 22:20 1.4K
Bradley_Soccer.html 17-Sep-2006 22:20 1.7K
Bradley_Sports.html 17-Sep-2006 22:20 803
Brigham_Young_Baseball.html 17-Sep-2006 22:20 833
Brigham_Young_Football.html 17-Sep-2006 22:20 4.4K
Brown_Athletics.html 17-Sep-2006 22:20 831
Brown_Baseball.html 17-Sep-2006 22:20 1.9K
Brown_Football.html 17-Sep-2006 22:20 3.3K
Brown_Soccer.html 17-Sep-2006 22:20 782
Brown_Sports.html 17-Sep-2006 22:20 2.2K
Brown_Track.html 17-Sep-2006 22:20 866
Bucknell_Athletics.html 17-Sep-2006 22:20 1.8K
Bucknell_Basketball.html 17-Sep-2006 22:20 841
Bucknell_Football.html 17-Sep-2006 22:20 2.6K
Bucknell_Soccer.html 17-Sep-2006 22:20 825
Buffalo_Baseball.html 17-Sep-2006 22:20 820
Buffalo_Basketball.html 17-Sep-2006 22:20 830
Buffalo_Football.html 17-Sep-2006 22:20 2.4K
Buffalo_Golf.html 17-Sep-2006 22:20 787
Buffalo_Soccer.html 17-Sep-2006 22:20 799
Buffalo_Sports.html 17-Sep-2006 22:20 752
Butler_Athletics.html 17-Sep-2006 22:20 790
Butler_Baseball.html 17-Sep-2006 22:20 800
Butler_Basketball.html 17-Sep-2006 22:20 1.1K
Butler_Football.html 17-Sep-2006 22:20 3.4K
Butler_Golf.html 17-Sep-2006 22:20 2.9K
Butler_Soccer.html 17-Sep-2006 22:20 1.5K
Cal_State-Fullerton_Soccer.html 17-Sep-2006 22:20 871
Cal_State-Northridge_Track.html 17-Sep-2006 22:20 824
California-Los_Angeles_Football.html 17-Sep-2006 22:20 877
California_Athletics.html 17-Sep-2006 22:20 809
California_Baseball.html 17-Sep-2006 22:20 2.9K
California_Basketball.html 17-Sep-2006 22:20 1.2K
California_Football.html 17-Sep-2006 22:20 6.1K
California_Golf.html 17-Sep-2006 22:20 8.6K
California_Lacrosse.html 17-Sep-2006 22:20 804
California_Soccer.html 17-Sep-2006 22:20 1.4K
California_Sports.html 17-Sep-2006 22:20 2.8K
California_Tennis.html 17-Sep-2006 22:20 3.6K
California_Track.html 17-Sep-2006 22:20 2.9K
Central_Florida_Sports.html 17-Sep-2006 22:20 1.2K
Charleston_Basketball.html 17-Sep-2006 22:20 1.1K
Charleston_Football.html 17-Sep-2006 22:20 2.4K
Charleston_Golf.html 17-Sep-2006 22:20 810
Charleston_Soccer.html 17-Sep-2006 22:20 1.4K
Charleston_Southern_Basketball.html 17-Sep-2006 22:20 861
Charleston_Southern_Football.html 17-Sep-2006 22:20 1.2K
Charleston_Southern_Tennis.html 17-Sep-2006 22:20 842
Charleston_Tennis.html 17-Sep-2006 22:20 2.1K
Charlotte_Baseball.html 17-Sep-2006 22:20 822
Charlotte_Golf.html 17-Sep-2006 22:20 844
Charlotte_Sports.html 17-Sep-2006 22:20 3.0K
Charlotte_Tennis.html 17-Sep-2006 22:20 873
Charlotte_Track.html 17-Sep-2006 22:20 4.1K
Cincinnati_Baseball.html 17-Sep-2006 22:20 1.4K
Cincinnati_Basketball.html 17-Sep-2006 22:20 3.4K
Cincinnati_Football.html 17-Sep-2006 22:20 4.7K
Cincinnati_Golf.html 17-Sep-2006 22:20 774
Cincinnati_Sports.html 17-Sep-2006 22:20 1.4K
Cincinnati_Tennis.html 17-Sep-2006 22:20 1.5K
Citadel_Athletics.html 17-Sep-2006 22:20 821
Citadel_Baseball.html 17-Sep-2006 22:20 1.8K
Citadel_Basketball.html 17-Sep-2006 22:20 834
Citadel_Football.html 17-Sep-2006 22:20 3.1K
Citadel_Golf.html 17-Sep-2006 22:20 767
Citadel_Tennis.html 17-Sep-2006 22:20 807
Clemson_Athletics.html 17-Sep-2006 22:20 6.1K
Clemson_Baseball.html 17-Sep-2006 22:20 1.4K
Clemson_Basketball.html 17-Sep-2006 22:20 3.2K
Clemson_Football.html 17-Sep-2006 22:20 7.8K
Clemson_Golf.html 17-Sep-2006 22:20 2.3K
Clemson_Sports.html 17-Sep-2006 22:20 4.6K
Clemson_Track.html 17-Sep-2006 22:20 1.1K
Coastal_Carolina_Athletics.html 17-Sep-2006 22:20 846
Coastal_Carolina_Football.html 17-Sep-2006 22:20 5.2K
Coastal_Carolina_Golf.html 17-Sep-2006 22:20 855
Coastal_Carolina_Soccer.html 17-Sep-2006 22:20 1.2K
Coastal_Carolina_Track.html 17-Sep-2006 22:20 856
Colgate_Football.html 17-Sep-2006 22:20 1.5K
Colgate_Golf.html 17-Sep-2006 22:20 808
Colorado_Baseball.html 17-Sep-2006 22:20 806
Colorado_Basketball.html 17-Sep-2006 22:20 2.2K
Colorado_Football.html 17-Sep-2006 22:20 20K
Colorado_Golf.html 17-Sep-2006 22:20 2.7K
Colorado_Soccer.html 17-Sep-2006 22:20 3.4K
Colorado_Sports.html 17-Sep-2006 22:20 2.2K
Colorado_State_Athletics.html 17-Sep-2006 22:20 1.1K
Colorado_State_Basketball.html 17-Sep-2006 22:20 1.5K
Colorado_State_Football.html 17-Sep-2006 22:20 3.2K
Colorado_State_Lacrosse.html 17-Sep-2006 22:20 813
Colorado_Track.html 17-Sep-2006 22:20 1.1K
Connecticut_Baseball.html 17-Sep-2006 22:20 3.1K
Connecticut_Basketball.html 17-Sep-2006 22:20 5.7K
Connecticut_Football.html 17-Sep-2006 22:20 15K
Connecticut_Golf.html 17-Sep-2006 22:20 839
Connecticut_Sports.html 17-Sep-2006 22:20 1.1K
Cornell_Athletics.html 17-Sep-2006 22:20 1.4K
Cornell_Football.html 17-Sep-2006 22:20 3.0K
Cornell_Lacrosse.html 17-Sep-2006 22:20 776
Cornell_Tennis.html 17-Sep-2006 22:20 781
Creighton_Soccer.html 17-Sep-2006 22:20 794
Dartmouth_Athletics.html 17-Sep-2006 22:20 19K
Dartmouth_Baseball.html 17-Sep-2006 22:20 826
Dartmouth_Basketball.html 17-Sep-2006 22:20 791
Dartmouth_Football.html 17-Sep-2006 22:20 1.8K
Dartmouth_Soccer.html 17-Sep-2006 22:20 857
Dayton_Basketball.html 17-Sep-2006 22:20 1.1K
Dayton_Football.html 17-Sep-2006 22:20 1.5K
DePaul_Basketball.html 17-Sep-2006 22:20 816
Denver_Basketball.html 17-Sep-2006 22:20 2.9K
Denver_Football.html 17-Sep-2006 22:20 825
Denver_Soccer.html 17-Sep-2006 22:20 782
Denver_Sports.html 17-Sep-2006 22:20 3.5K
Denver_Tennis.html 17-Sep-2006 22:20 825
Drexel_Golf.html 17-Sep-2006 22:20 1.1K
Duke_Athletics.html 17-Sep-2006 22:20 7.8K
Duke_Baseball.html 17-Sep-2006 22:20 1.4K
Duke_Basketball.html 17-Sep-2006 22:20 22K
Duke_Football.html 17-Sep-2006 22:20 19K
Duke_Golf.html 17-Sep-2006 22:20 10K
Duke_Soccer.html 17-Sep-2006 22:20 1.7K
Duke_Sports.html 17-Sep-2006 22:20 3.3K
Duquesne_Basketball.html 17-Sep-2006 22:20 845
Duquesne_Football.html 17-Sep-2006 22:20 1.5K
Duquesne_Soccer.html 17-Sep-2006 22:20 819
East_Carolina_Athletics.html 17-Sep-2006 22:20 1.2K
East_Carolina_Baseball.html 17-Sep-2006 22:20 855
East_Carolina_Basketball.html 17-Sep-2006 22:20 2.2K
East_Carolina_Football.html 17-Sep-2006 22:20 3.4K
East_Tennessee_State_Basketball.html 17-Sep-2006 22:20 882
Eastern_Illinois_Basketball.html 17-Sep-2006 22:20 837
Eastern_Illinois_Football.html 17-Sep-2006 22:20 1.2K
Eastern_Illinois_Sports.html 17-Sep-2006 22:20 830
Eastern_Michigan_Sports.html 17-Sep-2006 22:20 813
Florida_A&M_Athletics.html 17-Sep-2006 22:20 849
Florida_A&M_Football.html 17-Sep-2006 22:20 2.2K
Florida_A&M_Sports.html 17-Sep-2006 22:20 800
Florida_A&M_Track.html 17-Sep-2006 22:20 795
Florida_Athletics.html 17-Sep-2006 22:20 844
Florida_Atlantic_Football.html 17-Sep-2006 22:20 3.2K
Florida_Baseball.html 17-Sep-2006 22:20 12K
Florida_Basketball.html 17-Sep-2006 22:20 5.0K
Florida_Football.html 17-Sep-2006 22:20 34K
Florida_Golf.html 17-Sep-2006 22:20 5.0K
Florida_International_Football.html 17-Sep-2006 22:20 851
Florida_Soccer.html 17-Sep-2006 22:20 6.5K
Florida_Sports.html 17-Sep-2006 22:20 18K
Florida_State_Athletics.html 17-Sep-2006 22:20 2.8K
Florida_State_Baseball.html 17-Sep-2006 22:20 826
Florida_State_Basketball.html 17-Sep-2006 22:20 1.5K
Florida_State_Football.html 17-Sep-2006 22:20 28K
Florida_State_Golf.html 17-Sep-2006 22:20 2.2K
Florida_State_Soccer.html 17-Sep-2006 22:20 3.2K
Florida_State_Sports.html 17-Sep-2006 22:20 2.1K
Florida_Tennis.html 17-Sep-2006 22:20 1.2K
Florida_Track.html 17-Sep-2006 22:20 1.8K
Fresno_State_Athletics.html 17-Sep-2006 22:20 1.1K
Fresno_State_Baseball.html 17-Sep-2006 22:20 1.5K
Fresno_State_Basketball.html 17-Sep-2006 22:20 7.3K
Fresno_State_Football.html 17-Sep-2006 22:20 8.2K
Fresno_State_Golf.html 17-Sep-2006 22:20 1.8K
Fresno_State_Soccer.html 17-Sep-2006 22:20 819
Fresno_State_Sports.html 17-Sep-2006 22:20 826
Fresno_State_Track.html 17-Sep-2006 22:20 759
Furman_Basketball.html 17-Sep-2006 22:20 803
Furman_Football.html 17-Sep-2006 22:20 1.4K
Furman_Golf.html 17-Sep-2006 22:20 749
Furman_Sports.html 17-Sep-2006 22:20 775
Furman_Tennis.html 17-Sep-2006 22:20 805
Gardner-Webb_Tennis.html 17-Sep-2006 22:20 811
George_Mason_Sports.html 17-Sep-2006 22:20 850
Georgetown_Athletics.html 17-Sep-2006 22:20 848
Georgetown_Basketball.html 17-Sep-2006 22:20 2.1K
Georgetown_Football.html 17-Sep-2006 22:20 3.5K
Georgetown_Sports.html 17-Sep-2006 22:20 1.1K
Georgetown_Tennis.html 17-Sep-2006 22:20 832
Georgia_Athletics.html 17-Sep-2006 22:20 1.2K
Georgia_Baseball.html 17-Sep-2006 22:20 1.1K
Georgia_Basketball.html 17-Sep-2006 22:20 5.1K
Georgia_Football.html 17-Sep-2006 22:20 17K
Georgia_Golf.html 17-Sep-2006 22:20 3.5K
Georgia_Soccer.html 17-Sep-2006 22:20 3.7K
Georgia_Southern_Football.html 17-Sep-2006 22:20 1.2K
Georgia_Sports.html 17-Sep-2006 22:20 2.2K
Georgia_State_Basketball.html 17-Sep-2006 22:20 858
Georgia_State_Golf.html 17-Sep-2006 22:20 1.1K
Georgia_State_Sports.html 17-Sep-2006 22:20 817
Georgia_Tech_Athletics.html 17-Sep-2006 22:20 1.5K
Georgia_Tech_Baseball.html 17-Sep-2006 22:20 1.2K
Georgia_Tech_Basketball.html 17-Sep-2006 22:20 1.1K
Georgia_Tech_Football.html 17-Sep-2006 22:20 5.5K
Georgia_Tennis.html 17-Sep-2006 22:20 1.5K
Georgia_Track.html 17-Sep-2006 22:20 1.1K
Gonzaga_Football.html 17-Sep-2006 22:20 799
Gonzaga_Tennis.html 17-Sep-2006 22:20 857
Hampton_Football.html 17-Sep-2006 22:20 796
Hampton_Golf.html 17-Sep-2006 22:20 1.1K
Hampton_Tennis.html 17-Sep-2006 22:20 803
Hampton_Track.html 17-Sep-2006 22:20 841
Hartford_Basketball.html 17-Sep-2006 22:20 825
Hartford_Golf.html 17-Sep-2006 22:20 824
Hartford_Soccer.html 17-Sep-2006 22:20 1.2K
Hartford_Sports.html 17-Sep-2006 22:20 1.7K
Harvard_Athletics.html 17-Sep-2006 22:20 1.4K
Harvard_Football.html 17-Sep-2006 22:20 4.1K
Harvard_Soccer.html 17-Sep-2006 22:20 1.1K
Harvard_Sports.html 17-Sep-2006 22:20 803
Harvard_Tennis.html 17-Sep-2006 22:20 817
Hawaii_Baseball.html 17-Sep-2006 22:20 1.1K
Hawaii_Basketball.html 17-Sep-2006 22:20 2.1K
Hawaii_Football.html 17-Sep-2006 22:20 3.2K
Hawaii_Golf.html 17-Sep-2006 22:20 761
Hawaii_Soccer.html 17-Sep-2006 22:20 1.8K
Hawaii_Sports.html 17-Sep-2006 22:20 1.5K
Hofstra_Golf.html 17-Sep-2006 22:20 761
Holy_Cross_Football.html 17-Sep-2006 22:20 4.1K
Holy_Cross_Golf.html 17-Sep-2006 22:20 818
Holy_Cross_Soccer.html 17-Sep-2006 22:20 866
Houston_Athletics.html 17-Sep-2006 22:20 1.1K
Houston_Basketball.html 17-Sep-2006 22:20 834
Houston_Football.html 17-Sep-2006 22:20 4.6K
Houston_Golf.html 17-Sep-2006 22:20 770
Houston_Sports.html 17-Sep-2006 22:20 6.5K
Houston_Tennis.html 17-Sep-2006 22:20 1.5K
Houston_Track.html 17-Sep-2006 22:20 1.4K
Howard_Football.html 17-Sep-2006 22:20 1.1K
Howard_Soccer.html 17-Sep-2006 22:20 824
Howard_Sports.html 17-Sep-2006 22:20 2.1K
Idaho_Athletics.html 17-Sep-2006 22:20 802
Idaho_Football.html 17-Sep-2006 22:20 4.7K
Idaho_Golf.html 17-Sep-2006 22:20 3.9K
Idaho_Soccer.html 17-Sep-2006 22:20 829
Idaho_Sports.html 17-Sep-2006 22:20 1.1K
Idaho_State_Football.html 17-Sep-2006 22:20 5.5K
Idaho_State_Soccer.html 17-Sep-2006 22:20 3.1K
Idaho_State_Sports.html 17-Sep-2006 22:20 841
Idaho_State_Track.html 17-Sep-2006 22:20 818
Illinois_Athletics.html 17-Sep-2006 22:20 1.9K
Illinois_Baseball.html 17-Sep-2006 22:20 1.9K
Illinois_Basketball.html 17-Sep-2006 22:20 8.1K
Illinois_Football.html 17-Sep-2006 22:20 23K
Illinois_Golf.html 17-Sep-2006 22:20 3.2K
Illinois_Soccer.html 17-Sep-2006 22:20 1.5K
Illinois_Sports.html 17-Sep-2006 22:20 3.1K
Illinois_State_Baseball.html 17-Sep-2006 22:20 830
Illinois_State_Basketball.html 17-Sep-2006 22:20 1.5K
Illinois_State_Football.html 17-Sep-2006 22:20 5.2K
Illinois_State_Soccer.html 17-Sep-2006 22:20 1.2K
Illinois_State_Tennis.html 17-Sep-2006 22:20 1.1K
Illinois_Tennis.html 17-Sep-2006 22:20 803
Illinois_Track.html 17-Sep-2006 22:20 1.1K
Indiana_Athletics.html 17-Sep-2006 22:20 1.1K
Indiana_Basketball.html 17-Sep-2006 22:20 4.3K
Indiana_Football.html 17-Sep-2006 22:20 12K
Indiana_Golf.html 17-Sep-2006 22:20 12K
Indiana_Soccer.html 17-Sep-2006 22:20 2.8K
Indiana_Sports.html 17-Sep-2006 22:20 3.4K
Indiana_Tennis.html 17-Sep-2006 22:20 1.5K
Iowa_Athletics.html 17-Sep-2006 22:20 2.5K
Iowa_Baseball.html 17-Sep-2006 22:20 1.8K
Iowa_Basketball.html 17-Sep-2006 22:20 3.4K
Iowa_Football.html 17-Sep-2006 22:20 21K
Iowa_Golf.html 17-Sep-2006 22:20 806
Iowa_Soccer.html 17-Sep-2006 22:20 2.7K
Iowa_Sports.html 17-Sep-2006 22:20 3.6K
Iowa_State_Baseball.html 17-Sep-2006 22:20 836
Iowa_State_Basketball.html 17-Sep-2006 22:20 4.6K
Iowa_State_Football.html 17-Sep-2006 22:20 4.5K
Iowa_State_Soccer.html 17-Sep-2006 22:20 821
Iowa_State_Sports.html 17-Sep-2006 22:20 817
Iowa_Track.html 17-Sep-2006 22:20 1.5K
Jackson_State_Football.html 17-Sep-2006 22:20 1.8K
Jacksonville_Football.html 17-Sep-2006 22:20 835
Jacksonville_Golf.html 17-Sep-2006 22:20 827
Jacksonville_Sports.html 17-Sep-2006 22:20 1.4K
Jacksonville_Tennis.html 17-Sep-2006 22:20 826
Kansas_Athletics.html 17-Sep-2006 22:20 2.4K
Kansas_Baseball.html 17-Sep-2006 22:20 2.3K
Kansas_Basketball.html 17-Sep-2006 22:20 7.6K
Kansas_Football.html 17-Sep-2006 22:20 12K
Kansas_Soccer.html 17-Sep-2006 22:20 5.8K
Kansas_Sports.html 17-Sep-2006 22:20 9.6K
Kansas_State_Basketball.html 17-Sep-2006 22:20 1.1K
Kansas_State_Football.html 17-Sep-2006 22:20 4.7K
Kansas_Tennis.html 17-Sep-2006 22:20 2.1K
Kansas_Track.html 17-Sep-2006 22:20 1.4K
Kent_State_Basketball.html 17-Sep-2006 22:20 2.1K
Kent_State_Football.html 17-Sep-2006 22:20 1.9K
Kent_State_Soccer.html 17-Sep-2006 22:20 1.5K
Kentucky_Athletics.html 17-Sep-2006 22:20 1.9K
Kentucky_Baseball.html 17-Sep-2006 22:20 1.4K
Kentucky_Basketball.html 17-Sep-2006 22:20 25K
Kentucky_Football.html 17-Sep-2006 22:20 24K
Kentucky_Golf.html 17-Sep-2006 22:20 1.2K
Kentucky_Soccer.html 17-Sep-2006 22:20 1.7K
Kentucky_Sports.html 17-Sep-2006 22:20 1.1K
Kentucky_Track.html 17-Sep-2006 22:20 1.8K
Lamar_Football.html 17-Sep-2006 22:20 815
Lamar_Sports.html 17-Sep-2006 22:20 795
Lehigh_Football.html 17-Sep-2006 22:20 1.1K
Lehigh_Golf.html 17-Sep-2006 22:20 796
Liberty_Baseball.html 17-Sep-2006 22:20 889
Liberty_Basketball.html 17-Sep-2006 22:20 832
Liberty_Football.html 17-Sep-2006 22:20 2.5K
Liberty_Sports.html 17-Sep-2006 22:20 1.1K
Long_Beach_State_Athletics.html 17-Sep-2006 22:20 1.2K
Long_Beach_State_Water_Polo.html 17-Sep-2006 22:20 851
Long_Island_Football.html 17-Sep-2006 22:20 4.8K
Long_Island_Golf.html 17-Sep-2006 22:20 879
Long_Island_Sports.html 17-Sep-2006 22:20 1.1K
Long_Island_Track.html 17-Sep-2006 22:20 1.2K
Long_Island_Track_&_Field.html 17-Sep-2006 22:20 883
Louisiana-Lafayette_Football.html 17-Sep-2006 22:20 833
Louisiana-Monroe_Athletics.html 17-Sep-2006 22:20 1.2K
Louisiana-Monroe_Baseball.html 17-Sep-2006 22:20 856
Louisiana-Monroe_Basketball.html 17-Sep-2006 22:20 846
Louisiana-Monroe_Football.html 17-Sep-2006 22:20 2.5K
Louisiana_Tech_Baseball.html 17-Sep-2006 22:20 1.5K
Louisiana_Tech_Football.html 17-Sep-2006 22:20 3.6K
Louisiana_Tech_Golf.html 17-Sep-2006 22:20 1.9K
Louisiana_Tech_Sports.html 17-Sep-2006 22:20 1.5K
Louisiana_Tech_Tennis.html 17-Sep-2006 22:20 823
Louisville_Baseball.html 17-Sep-2006 22:20 863
Louisville_Basketball.html 17-Sep-2006 22:20 5.4K
Louisville_Football.html 17-Sep-2006 22:20 12K
Louisville_Soccer.html 17-Sep-2006 22:20 1.2K
Louisville_Sports.html 17-Sep-2006 22:20 1.5K
Louisville_Track.html 17-Sep-2006 22:20 1.9K
Loyola_Football.html 17-Sep-2006 22:20 1.5K
Loyola_Golf.html 17-Sep-2006 22:20 827
Loyola_Soccer.html 17-Sep-2006 22:20 782
Maine_Basketball.html 17-Sep-2006 22:20 807
Maine_Football.html 17-Sep-2006 22:20 795
Maine_Sports.html 17-Sep-2006 22:20 843
Maine_Track.html 17-Sep-2006 22:20 1.9K
Manhattan_Football.html 17-Sep-2006 22:20 827
Marist_Football.html 17-Sep-2006 22:20 1.1K
Marquette_Basketball.html 17-Sep-2006 22:20 1.8K
Marquette_Golf.html 17-Sep-2006 22:20 796
Marquette_Sports.html 17-Sep-2006 22:20 824
Marquette_Track.html 17-Sep-2006 22:20 1.2K
Marshall_Athletics.html 17-Sep-2006 22:20 1.8K
Marshall_Basketball.html 17-Sep-2006 22:20 2.7K
Marshall_Football.html 17-Sep-2006 22:20 13K
Marshall_Golf.html 17-Sep-2006 22:20 2.1K
Marshall_Soccer.html 17-Sep-2006 22:20 813
Marshall_Sports.html 17-Sep-2006 22:20 1.5K
Marshall_Tennis.html 17-Sep-2006 22:20 3.5K
Marshall_Track.html 17-Sep-2006 22:20 804
Maryland_Athletics.html 17-Sep-2006 22:20 2.2K
Maryland_Baseball.html 17-Sep-2006 22:20 810
Maryland_Basketball.html 17-Sep-2006 22:20 5.2K
Maryland_Football.html 17-Sep-2006 22:20 11K
Maryland_Golf.html 17-Sep-2006 22:20 3.2K
Maryland_Lacrosse.html 17-Sep-2006 22:20 811
Maryland_Soccer.html 17-Sep-2006 22:20 1.8K
Maryland_Sports.html 17-Sep-2006 22:20 1.8K
Maryland_Tennis.html 17-Sep-2006 22:20 823
Maryland_Track.html 17-Sep-2006 22:20 1.4K
Massachusetts_Football.html 17-Sep-2006 22:20 4.0K
Massachusetts_Golf.html 17-Sep-2006 22:20 1.1K
Massachusetts_Track.html 17-Sep-2006 22:20 829
Memphis_Baseball.html 17-Sep-2006 22:20 833
Memphis_Basketball.html 17-Sep-2006 22:20 7.5K
Memphis_Football.html 17-Sep-2006 22:20 4.4K
Memphis_Soccer.html 17-Sep-2006 22:20 1.1K
Memphis_Sports.html 17-Sep-2006 22:20 827
Miami_Baseball.html 17-Sep-2006 22:20 6.0K
Miami_Basketball.html 17-Sep-2006 22:20 6.0K
Miami_Football.html 17-Sep-2006 22:20 26K
Miami_Golf.html 17-Sep-2006 22:20 805
Miami_Soccer.html 17-Sep-2006 22:20 17K
Miami_Sports.html 17-Sep-2006 22:20 3.6K
Miami_Tennis.html 17-Sep-2006 22:20 1.8K
Miami_Track.html 17-Sep-2006 22:20 2.4K
Michigan_Athletics.html 17-Sep-2006 22:20 1.7K
Michigan_Basketball.html 17-Sep-2006 22:20 24K
Michigan_Football.html 17-Sep-2006 22:20 31K
Michigan_Golf.html 17-Sep-2006 22:20 5.1K
